| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Seven | A | Day | 24 | 28 | 52 | 0 | 0 | 52 |
| Eight | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 29 | 53 | 0 | 0 | 53 | ||
